FLIGHT DEALS: Black Friday & Cyber Monday flight deals: Domestic & International
It’s that time of year again, when Australians pretend Black Friday is a local tradition, and not a marketing festival imported from the USA. Airlines are gleefully landing on the day, too, since they have never been shy about taking advantage of any marketing opportunity. But seriously, some are dropping the best fares we’ll see all year.
What started as a US shopping frenzy is now well and truly a global blood sport. This year, you will find anything from $0 return flights to half-price fares, and a lot in between. Domestically, there are some serious bargains across Qantas, Virgin Australia, and Jetstar. Internationally, the discounts are not as dramatic, but there are some bargains to be had.
Let’s dive into the deals you actually care about — with a few 2PAXfly side-eye moments along the way.

Discounts by departure, destination, class, price and airline
Here is a summary of some of the best deals by departure city and destination, including Domestic and International specials. To get more details, head over to the website of the airline listing the special. These discount flights are almost certainly restricted to particular dates, so forget about discounts at peak times like school holidays. Also, read the terms and conditions carefully, because discount airfares usually come with the tightest conditions. That usually includes hefty charges for changing dates or adding luggage, and often comes with or is accompanied by highly restricted refund and credit policies.
I haven’t listed all specials here. Collating that would bore me to tears, even with the help of AI! This is a selection. Check individual airlines websites for other specials.
![View from Presidential Suite Four Seasons Resort at Sayan, Bali,Indonesia [Schuetz/2PAXfly]](https://www.2paxfly.com/wp-content/uploads/2023/12/Balu-Ubud-Four-Seasons-Sayan-Presidential-suite-IMG_3623.jpg)
Sydney (SYD)
| Departure | Destination | Airline | Cabin | Price (AUD) | Type |
|---|---|---|---|---|---|
| SYD | Ballina/Byron (BNK) | Qantas | Economy | $99 one-way | Domestic |
| SYD | Ballina / Byron (BNK) | Jetstar | Economy | $42 return | Domestic |
| SYD | Gold Coast (OOL) | Virgin | Economy | $65 one-way | Domestic |
| SYD | Gold Coast (OOL) | Qantas | Economy | $115 one-way | Domestic |
| SYD | Sunshine Coast (MCY) | Virgin | Economy | $69 one-way | Domestic |
| SYD | Melbourne (MEL) | Virgin | Economy | $99 one-way | Domestic |
| SYD | Cairns (CNS) | Jetstar | Economy | $108 return | Domestic |
| SYD | Denpasar (DPS) | Jetstar | Economy | $249 return | International |
| SYD | Denpasar (DPS) | Qantas | Economy | $599 return | International |
| SYD | Denpasar (DPS) | Qantas | Business | $2699 return | International |
| SYD | Nadi (NAN) | Virgin | Economy | $605 return | International |
| SYD | Queenstown (ZQN) | Virgin | Economy | $489 return | International |
| SYD | Singapore (SIN) | Scoot | Economy | $215 one-way | International |
| SYD | Kuala Lumpur (KUL) | AirAsia | Economy | $229 return* | International |
| SYD | Bangkok (BKK) | Singapore Airlines | Economy | $878 return | International |
| SYD | Cebu (CEB) | Singapore Airlines | Economy | $892 return | International |
| SYD | Delhi (DEL) | Singapore Airlines | Economy | $925 return | International |
| SYD | Honolulu (HNL) | Qantas | Economy | $929 return | International |
| SYD | Abu Dhabi (AUH) | Etihad | Economy | $1783 return | International |
| SYD | Manchester (MAN) | Etihad | Economy | $1622 return | International |
| SYD | Athens (ATH) | Etihad | Economy | $1733 return | International |
| SYD | Amsterdam (AMS) | Qatar Airways | Economy | $1769 return | International |
| SYD | Rome (FCO) | Qatar Airways | Business | $8829 return | International |
| SYD | Vancouver (YVR) | Fiji Airways | Economy | $1375 return | International |
| SYD | Tokyo (NRT/HND) | Fiji Airways | Economy | $975 return | International (via NAN) |

Melbourne (MEL)
| Departure | Destination | Airline | Cabin | Price (AUD) | Type |
|---|---|---|---|---|---|
| MEL | Newcastle (NTL) | Qantas | Economy | $135 one-way | Domestic |
| MEL | Gold Coast | Virgin | Economy | $89 one-way | Domestic |
| MEL | Uluru (AYQ) | Virgin | Economy | $99 one-way | Domestic |
| MEL | Singapore | Jetstar | Economy | $209 return | International |
| MEL | Singapore | Scoot | Economy | $209 one-way | International |
| MEL | Denpasar (DPS) | Virgin | Economy | $419 return | International |
| MEL | Kuala Lumpur | AirAsia | Economy | $222 return | International |
| MEL | Koh Samui (USM) | Scoot | Economy | $300 one-way | International |
| MEL | Osaka | Scoot | Economy | $340 one-way | International |
| MEL | Incheon (ICN) | Scoot | Economy | $335 one-way | International |
| MEL | Ahmedabad (AMD) | Singapore Airlines | Economy | $989 return | International |
| MEL | Bengaluru (BLR) | Singapore Airlines | Economy | $986 return | International |
| MEL | Bangkok | Thai Airways | Economy | $550 one-way | International |
| MEL | Colombo | Singapore Airlines | Economy | $1018 return | International |
| MEL | New York (JFK) | Qantas | Economy | $1419 return | International |
| MEL | Los Angeles (LAX) | Fiji Airways | Economy | $1175 return | International |
| MEL | Santiago (SCL) | LATAM | Economy | $1448 one-way | International |
| MEL | Dublin (DUB) | Etihad | Economy | $1812 return | International |
| MEL | Prague (PRG) | Etihad | Economy | $2228 return | International |
| MEL | Cairo (CAI) | Etihad | Economy | $2180 return | International |
| MEL | Barcelona (BCN) | Qatar Airways | Economy | $1719 return | International |
| MEL | Zurich (ZRH) | Qatar Airways | Business | $8199 return | International |

Brisbane (BNE)
| Departure | Destination | Airline | Cabin | Price (AUD) | Type |
|---|---|---|---|---|---|
| BNE | Cairns | Virgin | Economy | $99 one-way | Domestic |
| BNE | Whitsunday Coast | Jetstar | Economy | $63 return | Domestic |
| BNE | Denpasar | Virgin | Economy | $499 return | International |
| BNE | Port Vila | Virgin | Economy | $449 return | International |
| BNE | Nadi | Virgin | Economy | $605 return | International |
| BNE | Nadi | Fiji Airways | Economy | $615 return | International |
| BNE | Tokyo | Fiji Airways | Economy | $975 return | International |
| BNE | Samoa | Fiji Airways | Economy | $735 return | International |
| BNE | Rome | Qatar Airways | Economy | $1869 return | International |
| BNE | Vancouver | Fiji Airways | Economy | $1375 return | International |
| BNE | Los Angeles | Fiji Airways | Economy | via NAN | — |

Adelaide (ADL)
| Departure | Destination | Airline | Cabin | Price | Type |
|---|---|---|---|---|---|
| ADL | Melbourne (Avalon) | Jetstar | Economy | $49 return | Domestic |
| ADL | Bali | Jetstar | Economy | $229 return | International |
| ADL | Tokyo | Fiji Airways | Economy | $1025 return | International |
| ADL | Paris | Qatar Airways | Economy | $1909 return | International |
Perth (PER)
| Departure | Destination | Airline | Cabin | Price | Type |
|---|---|---|---|---|---|
| PER | Singapore | Jetstar | Economy | $149 return | International |
| PER | Singapore | Scoot | Economy | $188 one-way | International |
| PER | Bangkok | Scoot | Economy | $188 one-way | International |
| PER | Ho Chi Minh City | Scoot | Economy | $195 one-way | International |
| PER | Kuala Lumpur | AirAsia | Economy | $152 return | International |
| PER | Barcelona | Qatar Airways | Economy | $1769 return | International |
| PER | Bangkok | Thai Airways | Economy | $477 one-way | International |
![Qantas Lounge, Canberra [Schuetz/2PAXfly]](https://www.2paxfly.com/wp-content/uploads/2022/04/Canberra-Qantas-Lounge-2022-5.jpg)
Canberra (CBR)
| Departure | Destination | Airline | Cabin | Price | Type |
|---|---|---|---|---|---|
| CBR | Gold Coast | Jetstar | Economy | $75 return | Domestic |
| CBR | Amsterdam | Qatar Airways | Economy | $1809 return | International |
Darwin (DRW)
| Departure | Destination | Airline | Cabin | Price | Type |
|---|---|---|---|---|---|
| DRW | Kuala Lumpur | AirAsia | Economy | $209 return | International |
And another thing!
Some Black Friday specials are not just about price. Jetstar, for instance, is offering a ‘Return for free’ sale, which means you only pay one way. They say they are offering 90,000 seats, but only for 72 hours. If you are a Club Jetstar member, then you have access from Midday on Thursday, 27 November.
Qantas is claiming to have 1.5 million seats on sale on 130 plus routes, in both economy and Business class. Their sale runs until 2 December 2025.
In the case of Virgin Australia, their claim is a million seats at 50% off. So dig in!

2PAXfly Takeout
There are some good deals to be had here. However, buyer beware! Make sure it is a true Black Friday bargain, that the dates suit you, and check out what you are buying. A cheap fare without luggage, refunds, or change fees may not be a good deal.
Just remember that airlines love a Black Friday sale because we book impulsively. Do your due diligence. Check total trip costs, luggage fees, connection times and cancellation rules before you part with your dollars.
That aside, happy Black Friday deal hunting!
What did you say?